⍜ SecureRpc Relay
https://0x98650451ba02064f7b000f5768cf0cf4d4e492317d82871bdc87ef841a0743f69f0f1eea11168503240ac35d101c9135@mainnet-relay.securerpc.com/
Stats
Validators active or in queue | 1,067,785 |
Validators registered (all time) | 918,141 |
Latest slot | 11,559,108 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
234,899 | 7,516,769 | 18,327,032 | 0.002073469446 | 50 | 0 | 0xa4fd80df98b0a67bc0212e7ba85eed1f17ec24e24e7c62f57a3793b24e7bfb98 | |
308,028 | 9,856,923 | 20,648,537 | 0.00335276768 | 132 | 6 | 0x0a7bb92f32b26ff1bf60d930b2937f5c3fdf1a4bc6d59a5deec5291fc941d438 | |
346,630 | 11,092,179 | 21,877,274 | 0.003401109664 | 28 | 0 | 0xbf1508f2c7d11bd1300a1baf29126045949036888da81fd37baebe29af675cb9 | |
284,072 | 9,090,323 | 19,886,300 | 0.003428107868 | 105 | 6 | 0x7e0e618a215b5cb89a67fd2f435534cc4561ddd1085972d16ca19aa7db83b797 | |
271,747 | 8,695,918 | 19,495,492 | 0.003438849909 | 134 | 0 | 0xf4135d55583d5bb7cdc7c36053fdce8d32e5a4efd75beccb74016a14160873f3 | |
343,854 | 11,003,336 | 21,789,052 | 0.003681115356 | 118 | 2 | 0xb0be66dcea266168228e9e177bdb64aa2d24224524db9f8a915c3392a063dd85 | |
322,856 | 10,331,392 | 21,120,703 | 0.004175469313 | 75 | 3 | 0xc0daba5a9ba7594433ebbe5fd17ff48fd6ae941eae9f97f1138be14f0176d1f8 | |
250,846 | 8,027,098 | 18,833,208 | 0.004202560074 | 95 | 0 | 0xc4e2aefdbb9744e36c641613b97510f250cc93efdeebf44773f62ec14ab3e9cb | |
298,905 | 9,564,961 | 20,358,114 | 0.004306614718 | 78 | 5 | 0x7565c02ee566acb6a57c2a4be8e2087fcdc3f9e84803808f970c63e776580f73 | |
360,743 | 11,543,796 | 22,326,595 | 0.00432586702 | 27 | 1 | 0x0b3fab65108bed5519feb2a8d7630525cfa0a9375f2d85548d284f1d222fd329 | |
232,795 | 7,449,447 | 18,260,168 | 0.004559846954 | 39 | 0 | 0xb5870dc2a1c8d8747f8cd82d23860ad147a37f4fad4dd4086f909b5b5e8fba7b | |
345,950 | 11,070,428 | 21,855,678 | 0.00458652672 | 23 | 0 | 0x158f74d6ca09bd93d88e3b765a0f3169a69e708d438286f06222ab1b6a554c60 | |
301,815 | 9,658,111 | 20,450,776 | 0.004778221769 | 99 | 0 | 0x641d79749b060337dc9237644fb9002c51e4b5206e3db1995144cd822d034847 | |
231,457 | 7,406,638 | 18,217,671 | 0.004906070991 | 25 | 0 | 0x2bdc903adba8ab0e1e0240b700b57a97d5da124962a14d92f87156aa3b664fd1 | |
227,898 | 7,292,747 | 18,104,987 | 0.004908673444 | 90 | 0 | 0xe310e60350a681b4b5286418be5be9b087ddc94499ce5894d640cef868485f90 | |
307,479 | 9,839,358 | 20,631,084 | 0.004982473031 | 155 | 3 | 0x56bfa3c0a104e4f9fc0abd394b46b4eb41be38bd96dd65ea9d5f61a5d4d33133 | |
307,461 | 9,838,765 | 20,630,493 | 0.005081550019 | 60 | 1 | 0xd47fe16f745495d8e83729c32e9a3963d5b005bea1f9dc7760cbf4546967c5d0 | |
245,872 | 7,867,935 | 18,675,473 | 0.005283898097 | 87 | 0 | 0x02e06beefd801a92681a7d0bbb34cbe049a1a0e3a37767522fbfccacdad6ff55 | |
271,488 | 8,687,628 | 19,487,278 | 0.005395666977 | 170 | 0 | 0x961a2fb217544f79bc3093a51c70b34c34b4c03c3cb01e91b07ff5de4c33e3e0 | |
300,083 | 9,602,663 | 20,395,617 | 0.005416070966 | 78 | 4 | 0x0fdd05152e8bab4c36828b05336c66ad4549f92396eab70e640d20c72c799ba6 | |
307,924 | 9,853,588 | 20,645,218 | 0.00544819171 | 72 | 0 | 0x0adb177446234390f59d75954fd424b9ba7b58d3f835311516bf6643f905da22 | |
270,240 | 8,647,692 | 19,447,805 | 0.005502480659 | 108 | 3 | 0xbd8805fae5075b7e5929e9c98ac3196dcd79bc9b14e8f1a7108a44e8e5102929 | |
345,959 | 11,070,718 | 21,855,965 | 0.005576370288 | 69 | 1 | 0x6253119ff526eb7eb508476985e662d8660a1631e60a05c9dda5ff5fdc39d66e | |
315,855 | 10,107,361 | 20,897,763 | 0.005592223463 | 84 | 0 | 0x06880bc6e88e489302d1d3c78b6fd74da48015bba10c02d04b6e7bf2fec56f6f | |
354,814 | 11,354,074 | 22,137,786 | 0.005603359175 | 99 | 6 | 0xe17c62d3ad0b80b51febd15e44e7956271c1c07bfd91913dc15ac01618268e64 | |
194,557 | 6,225,827 | 17,050,152 | 0.005706148482 | 75 | 0 | 0x833fa16700957b62a58db5b9a5c01448e241c03fd080efc4927a047bc1f6c9e8 | |
193,246 | 6,183,891 | 17,009,714 | 0.005715443032 | 160 | 0 | 0x3862b013b5416d3299ff70857c6d346e24fdf2a64a346beffec13d50078c2c8b | |
218,592 | 6,994,975 | 17,809,448 | 0.005750288112 | 80 | 0 | 0x6a366b942abf6d28e1ad0de647413e553e6d53bb7e3ac5a869ef1dfd2e3d2b56 | |
303,618 | 9,715,798 | 20,508,214 | 0.005795945433 | 123 | 6 | 0xfc75a760ad8b5ba4f22d1d59b50aec496feb8b828b5e3feeb21eaf7207091dc3 | |
342,293 | 10,953,392 | 21,739,395 | 0.005808397172 | 42 | 6 | 0xd336589a01f672d18108db89657c5b1cae717130c75c646ba7836cef168359a6 |
17,537 payloads delivered