⍜ SecureRpc Relay
https://0x98650451ba02064f7b000f5768cf0cf4d4e492317d82871bdc87ef841a0743f69f0f1eea11168503240ac35d101c9135@mainnet-relay.securerpc.com/
Stats
Validators active or in queue | 1,073,423 |
Validators registered (all time) | 829,509 |
Latest slot | 10,566,180 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
330,058 | 10,561,860 | 21,349,942 | 0.03710144411 | 61 | 5 | 0x7211da4f771d339e2ada64f6061cbcd2588c3701b61cd2462fa9e6323dec5bbc | |
330,029 | 10,560,942 | 21,349,028 | 0.08959725514 | 79 | 5 | 0x1ced5aa9ab017379b829faa7d4c9ee41f4b389c5be40cde1a11a8e094d6fdabc | |
329,990 | 10,559,711 | 21,347,802 | 0.03733055926 | 588 | 6 | 0x985156672999d0c606d101d6be952aabd0ff4efe5495e8b585b71523e5b28439 | |
329,989 | 10,559,668 | 21,347,759 | 0.01760709552 | 845 | 6 | 0xde4118221ac4a421d58a3fe2d27a5f7ba8dfa20ca1ab45002eb91660ba2ba81c | |
329,861 | 10,555,562 | 21,343,674 | 0.1206032178 | 57 | 0 | 0x98a0423814d062ddb4c7f6684e5a1b89fdbbc7a92435151ee7fd841e29eabf7b | |
329,797 | 10,553,516 | 21,341,639 | 0.04535743732 | 76 | 0 | 0xa6c80ca33968e39f0feafd37169b6a0b94c90fadd3b587f68c2fc4f1e4d52f49 | |
329,789 | 10,553,261 | 21,341,387 | 0.02411452726 | 47 | 0 | 0x3e1c856ff8b5dc6be52cfc7c697b585a378976ccdd7d2120981bab9a7b981fdf | |
329,675 | 10,549,620 | 21,337,765 | 0.0513961854 | 96 | 0 | 0xf380edb57d36fa5618c0d21b285b6307f823191a37416f38f09cefb6e47e9097 | |
329,637 | 10,548,407 | 21,336,561 | 0.02824561776 | 102 | 1 | 0x0f0c0d627817e792bbba8e5c2abf331280142827a02a3de355525e4baea3b952 | |
329,498 | 10,543,954 | 21,332,136 | 0.121230242 | 100 | 1 | 0x1e86a14bbfcaa1861824ff10902ba25004177ccd08df1329c2453e3df77e893d | |
329,492 | 10,543,747 | 21,331,930 | 0.04445323108 | 62 | 6 | 0x7931e2c2052e4b8241b6779ee9ebdb6b444efb1d7e93ccfd84dd403334406777 | |
329,449 | 10,542,386 | 21,330,573 | 0.2113745252 | 121 | 1 | 0x33c05a70c963156548f72d49ad60c7b02c91b79f0532d93eee83c29acad89327 | |
329,386 | 10,540,373 | 21,328,572 | 0.03673304029 | 55 | 6 | 0x0b1ecddaa4b239df13362e965ea7818b8829e0923a8226abdc537d3408d414bc | |
329,304 | 10,537,750 | 21,325,965 | 0.01432117212 | 103 | 3 | 0x9a0a069abe02ecc9b9921d6ed6c645413c8879466260fbde434912b935e0c2c7 | |
329,060 | 10,529,942 | 21,318,203 | 0.01462208746 | 110 | 5 | 0x2553e5fc230c128a2886c34d19d7f7374b4187df2472e01370ec343241a41746 | |
329,005 | 10,528,181 | 21,316,455 | 0.06417063868 | 134 | 5 | 0xd6f24e1415ac00e84a6fc0f36d7c080888e70ae4bec8d99f6777d53c81b574b4 | |
329,000 | 10,528,029 | 21,316,304 | 0.06523793288 | 119 | 5 | 0x058eaea4d4e415b86679c313f1d0fc7ff1b8e9e74c2cf4b5e6f9ce788faccfa2 | |
328,995 | 10,527,851 | 21,316,126 | 0.07415079711 | 95 | 6 | 0x0938dd8f0fc918fb92797be249573ea5cb45f8903dd8eb2ec20824b90a75d8b6 | |
328,768 | 10,520,596 | 21,308,913 | 0.02961066992 | 118 | 3 | 0x768f8616724417c8a08db93195de326afbae77f84bfc6194c08a00e6eecb6f63 | |
328,701 | 10,518,449 | 21,306,773 | 0.01959770335 | 168 | 2 | 0xc7802fa6a5b0cfc7ec708bcfd683209e898a84941a95434cc8b65a4851b337b7 | |
328,686 | 10,517,955 | 21,306,281 | 0.01528239687 | 93 | 1 | 0x2ff5f2117436ea3fe4a80f2e8eb1a880f3954716826791f44d5d3c5d85d6eb65 | |
328,635 | 10,516,329 | 21,304,663 | 0.02992041409 | 110 | 0 | 0x4c0c8c5a530c0e352b94a850698137ef08c5cf7b6b0a8563922e1de387afc210 | |
328,502 | 10,512,089 | 21,300,442 | 0.1028241907 | 84 | 0 | 0x33d09019f738e8503456353b369f5888e452f85421f392f631c84a4b557d0d8e | |
328,488 | 10,511,646 | 21,300,002 | 0.04110503829 | 80 | 1 | 0xf41b62f2fe2d7d2b5d40d6e89a931697e0128705af14ebf6d702e64b2cf2d64b | |
328,470 | 10,511,062 | 21,299,425 | 0.01592672339 | 120 | 5 | 0x05a378ee9129536c46a740ef84a4c9cf7ad47c28cf7c903f98316c1d0a27daa8 | |
328,232 | 10,503,436 | 21,291,858 | 0.01696850579 | 153 | 0 | 0x133c9dcaf943dfaa0608e3392ee7d51be2e9e73035e7bea09ba7ed25bbcd209e | |
328,179 | 10,501,731 | 21,290,165 | 0.01183686475 | 97 | 3 | 0x77028fe1ab9fe6d489ab7fa049035a18d8b94335c35c3b7a6d2e048c12487aa8 | |
328,126 | 10,500,062 | 21,288,505 | 0.01615344 | 109 | 2 | 0x2b086379bf1c75326cbcf07b7a36bc357c09ac912bff65c795a9839dedef017f | |
328,067 | 10,498,167 | 21,286,621 | 0.07124310403 | 84 | 2 | 0x63ffa32732e7d9813a6763c78ce5ddec3d1aa18ef2d83471a0f92dedb325fcf2 | |
328,050 | 10,497,625 | 21,286,087 | 0.1479950696 | 121 | 0 | 0x8870828777d5cf466d94b3e00fc30bfd5c17f52fb79d85c807c90da98b65f7c9 |
17,308 payloads delivered