⍜ SecureRpc Relay
https://0x98650451ba02064f7b000f5768cf0cf4d4e492317d82871bdc87ef841a0743f69f0f1eea11168503240ac35d101c9135@mainnet-relay.securerpc.com/
Stats
Validators active or in queue | 1,070,165 |
Validators registered (all time) | 742,678 |
Latest slot | 9,906,973 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
236,473 | 7,567,143 | 18,377,042 | 264.977693 | 95 | 0 | 0xa3dee866343ab5739c06b9790eff54b57ac9a9f967bcf77299e5308d5c71a445 | |
153,679 | 4,917,736 | 15,753,511 | 170.2307602 | 102 | 0 | 0x7b57c72ad3c96a5673fe40a7f2ec50771aacdf0e5aad89eb265e989954ddaec6 | |
235,374 | 7,531,995 | 18,342,121 | 93.4151997 | 4 | 0 | 0xabdca1db87c8e459c3e6721f52672c42dd652f092135f7f2ef57d4bdccf3caba | |
218,542 | 6,993,346 | 17,807,836 | 51.39817793 | 105 | 0 | 0xc55b13bd44cf1980afbbf20a38cfaccb64a252e86ad4c9b039703e369d104382 | |
203,626 | 6,516,036 | 17,336,057 | 46.59532294 | 207 | 0 | 0xbc78fa6ee5b8e579ead176910c52b58acee8828a42ae0e75a5a48f9ec4d4b81c | |
148,084 | 4,738,717 | 15,575,658 | 31.9242307 | 235 | 0 | 0x16ebe8b321887cf95da4e93b3fed33c3aa9e8ac80b2eca23e953f6d3d5eba6e3 | |
219,942 | 7,038,172 | 17,852,379 | 31.26043403 | 171 | 0 | 0x85f3de88bf4cf4e636e545177d546adb0e726a461b9ce14357516681ec21a159 | |
216,799 | 6,937,571 | 17,752,471 | 19.42366865 | 266 | 0 | 0x047150fb2efad5097daec19268419b41c82b2a3fc6d5d650ade7f870cad781a6 | |
217,407 | 6,957,042 | 17,771,798 | 17.96242775 | 240 | 0 | 0xcce4aef24410a1d346f30d3793faa3ac2fe9aebe88fc370a6f7c6de42a840a0b | |
302,073 | 9,666,350 | 20,458,989 | 17.56471285 | 129 | 2 | 0x01b71246e8b29d8a46a8dddc6dbd5c97627fde92ffe773ed53f747b3a0daf218 | |
207,768 | 6,648,597 | 17,466,792 | 17.54572892 | 111 | 0 | 0x53e4834406fd2df444ebc52130ac28cc669c10f1f0e49495adbc96bb2aef8229 | |
254,278 | 8,136,899 | 18,941,818 | 15.55568029 | 189 | 0 | 0x3e89a7f3ace3543ccbc742ecdb0b8e5389a0387dfd2e07a4566cefc576754ca1 | |
193,790 | 6,201,302 | 17,026,771 | 14.90360622 | 230 | 0 | 0x824ea29a4b7b40b1aebbff8edf3e62c8d20eed4cba064bedc826637e17865ec6 | |
253,865 | 8,123,700 | 18,928,768 | 14.89034544 | 31 | 0 | 0x8d15cfd1a9eb2b5e7e6e3a9fc7157455016a6c629a32ed978e8d324def804c15 | |
159,356 | 5,099,401 | 15,934,115 | 12.44221383 | 74 | 0 | 0x6255e80a0e5c8622cf2f221cfa9e2eab7a909a75b4fe9bfd0b96190c9c1ac7ab | |
232,246 | 7,431,883 | 18,242,704 | 11.24164806 | 232 | 0 | 0x950b423774e9e99a1ce67a3c2ee43162e34c3dab98c01130756e82d70f007b65 | |
193,186 | 6,181,976 | 17,007,840 | 11.04673216 | 103 | 0 | 0x1b4c4a3e4bb124a442cc765a921bf2fbd99e67004456058f24172028b6027d42 | |
153,766 | 4,920,543 | 15,756,304 | 9.97306941 | 191 | 0 | 0xf9a03eb5b2f7f086661c06107af153dace47ea286642623cd6df5dc3f4fc8979 | |
153,749 | 4,919,977 | 15,755,745 | 9.965857582 | 65 | 0 | 0x7a5c7acc87498447ded4865d94bab482bb1fcdf50ea1c8997c482a2f6a9c68f7 | |
153,759 | 4,920,300 | 15,756,062 | 9.946609254 | 225 | 0 | 0xc30740d7c04f7a17b62f7aebda733c72325eba00e8491a715061ad281e9a22a7 | |
153,764 | 4,920,457 | 15,756,219 | 9.915914452 | 355 | 0 | 0xecd39241d6089bb76cc5397b35ae5e70bfbf1e22a237f3c6508c64d3f8739685 | |
153,764 | 4,920,464 | 15,756,226 | 9.910472969 | 153 | 0 | 0xf8970fa2cf75df739320dd89f9fcf1b2aa8abca8b0cee447ea1acb0eec371f6f | |
153,747 | 4,919,935 | 15,755,703 | 9.899442942 | 62 | 0 | 0xd38d44c8368805cf2d9da90b20f51385bff91e90c5230f6f4f765f4d7ddc47f9 | |
153,741 | 4,919,736 | 15,755,506 | 9.875969993 | 144 | 0 | 0x6f9a361dd27677c052a37dfb825b7759131c3c8a6c2c00ce6508d11a57c2ef99 | |
153,749 | 4,919,983 | 15,755,751 | 9.863477952 | 247 | 0 | 0xc52f79dbad7208f8813e30b1e5623383d9f090d4f96a859b05d451401b3b3ab3 | |
153,768 | 4,920,580 | 15,756,341 | 9.860536825 | 231 | 0 | 0xa002bb0b6e1982d19182629e9bb3c78c8c4a12cfca57de11fd4a9fba32eada58 | |
153,756 | 4,920,206 | 15,755,969 | 9.844424276 | 330 | 0 | 0x9ad9664703db1b2039e96faaf25bd91a353b481da2afb3c3e0eb723c19115edc | |
153,765 | 4,920,508 | 15,756,269 | 9.834796015 | 15 | 0 | 0x52aa8faab2935d072663247c8f88cb746b8ff9c8ecace2e6b714a1e5d153d3d2 | |
153,766 | 4,920,538 | 15,756,299 | 9.83188948 | 211 | 0 | 0x9ef09f647a931eaf153d48a968d8eb7e8a248b882366ee3b53f9330d62e3bcdc | |
153,745 | 4,919,864 | 15,755,633 | 9.831190126 | 206 | 0 | 0x00d4ad357c21a7473a4aaa43737dc62d0d5951b86ee87e1f7596f6d3c665499a |
16,928 payloads delivered